
| PNC | Número de recambio | Ctd. | Nombre de Recambio | Descripción de modelo | Fecha de inicio | Fecha de fin | información |
|---|---|---|---|---|---|---|---|
| 1220FS | 122****61 | 2 | SCREW - MACHINE SCREW - MACHINE | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 1220FS | 122****61 | 2 | SCREW - MACHINE SCREW - MACHINE | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 43182 | 457****00 | 1 | GUIDE - OIL FRONT GUIDE - OIL FRONT | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 43182 | 457****00 | 1 | GUIDE - OIL FRONT GUIDE - OIL FRONT | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 43327A | 458****10 | 1 | SHAFT - PINION SHAFT - PINION | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 43327A | 458****10 | 1 | SHAFT - PINION SHAFT - PINION | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45271 | 458****00 | 2 | CAP - (SEALING) CAP - (SEALING) | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45271 | 458****00 | 2 | CAP - (SEALING) CAP - (SEALING) | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45495 | 457****10 | 1 | RACE & BEARING ASSY - THRUST RACE & BEARING ASSY - THRUST | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45495 | 457****10 | 1 | RACE & BEARING ASSY - THRUST RACE & BEARING ASSY - THRUST | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****14 | 1 | RACE - THRUST, T=1.4 RACE - THRUST, T=1.4 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****14 | 1 | RACE - THRUST, T=1.4 RACE - THRUST, T=1.4 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****15 | 1 | RACE - THRUST, T=1.5 RACE - THRUST, T=1.5 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****15 | 1 | RACE - THRUST, T=1.5 RACE - THRUST, T=1.5 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****16 | 1 | RACE - THRUST, T=1.6 RACE - THRUST, T=1.6 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****16 | 1 | RACE - THRUST, T=1.6 RACE - THRUST, T=1.6 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****17 | 1 | RACE - THRUST, T=1.7 RACE - THRUST, T=1.7 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****17 | 1 | RACE - THRUST, T=1.7 RACE - THRUST, T=1.7 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****18 | 1 | RACE - THRUST, T=1.8 RACE - THRUST, T=1.8 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****18 | 1 | RACE - THRUST, T=1.8 RACE - THRUST, T=1.8 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****19 | 1 | RACE - THRUST, T=1.9 RACE - THRUST, T=1.9 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****19 | 1 | RACE - THRUST, T=1.9 RACE - THRUST, T=1.9 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****20 | 1 | RACE - THRUST, T=2.0 RACE - THRUST, T=2.0 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****20 | 1 | RACE - THRUST, T=2.0 RACE - THRUST, T=2.0 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****21 | 1 | RACE - THRUST, T=2.1 RACE - THRUST, T=2.1 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****21 | 1 | RACE - THRUST, T=2.1 RACE - THRUST, T=2.1 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****22 | 1 | RACE - THRUST, T=2.2 RACE - THRUST, T=2.2 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****22 | 1 | RACE - THRUST, T=2.2 RACE - THRUST, T=2.2 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45636B | 458****23 | 1 | RACE - THRUST, T=2.3 RACE - THRUST, T=2.3 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45636B | 458****23 | 1 | RACE - THRUST, T=2.3 RACE - THRUST, T=2.3 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45714A | 457****00 | 1 | WASHER - THRUST WASHER - THRUST | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45714A | 457****00 | 1 | WASHER - THRUST WASHER - THRUST | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45715A | 457****00 | 1 | GEAR - FRONT SUN GEAR - FRONT SUN | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45715A | 457****00 | 1 | GEAR - FRONT SUN GEAR - FRONT SUN | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45720 | 457****00 | 1 | CARRIER ASSY - PLANETARY, FRONT CARRIER ASSY - PLANETARY, FRONT | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45720 | 457****00 | 1 | CARRIER ASSY - PLANETARY, FRONT CARRIER ASSY - PLANETARY, FRONT | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45720B | 457****03 | 1 | GEAR KIT - AUTOMATIC TRANSAXLE TRANSFER DRIVEN GEAR KIT - AUTOMATIC TRANSAXLE TRANSFER DRIVEN | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45720B | 457****03 | 1 | GEAR KIT - AUTOMATIC TRANSAXLE TRANSFER DRIVEN GEAR KIT - AUTOMATIC TRANSAXLE TRANSFER DRIVEN | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****30 | 1 | WASHER - THRUST, T=3.0 WASHER - THRUST, T=3.0 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****30 | 1 | WASHER - THRUST, T=3.0 WASHER - THRUST, T=3.0 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****32 | 1 | WASHER - THRUST, T=3.2 WASHER - THRUST, T=3.2 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****32 | 1 | WASHER - THRUST, T=3.2 WASHER - THRUST, T=3.2 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****34 | 1 | WASHER - THRUST, T=3.4 WASHER - THRUST, T=3.4 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****34 | 1 | WASHER - THRUST, T=3.4 WASHER - THRUST, T=3.4 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****36 | 1 | WASHER - THRUST, T=3.6 WASHER - THRUST, T=3.6 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****36 | 1 | WASHER - THRUST, T=3.6 WASHER - THRUST, T=3.6 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****38 | 1 | WASHER - THRUST, T=3.8 WASHER - THRUST, T=3.8 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****38 | 1 | WASHER - THRUST, T=3.8 WASHER - THRUST, T=3.8 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****40 | 1 | WASHER - THRUST, T=4.0 WASHER - THRUST, T=4.0 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****40 | 1 | WASHER - THRUST, T=4.0 WASHER - THRUST, T=4.0 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****42 | 1 | WASHER - THRUST, T=4.2 WASHER - THRUST, T=4.2 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****42 | 1 | WASHER - THRUST, T=4.2 WASHER - THRUST, T=4.2 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****44 | 1 | WASHER - THRUST, T=4.4 WASHER - THRUST, T=4.4 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****44 | 1 | WASHER - THRUST, T=4.4 WASHER - THRUST, T=4.4 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45721 | 457****46 | 1 | WASHER - THRUST, T=4.6 WASHER - THRUST, T=4.6 | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45721 | 457****46 | 1 | WASHER - THRUST, T=4.6 WASHER - THRUST, T=4.6 | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45728E | 458****00 | 6 | WASHER - THRUST WASHER - THRUST | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45728E | 458****00 | 6 | WASHER - THRUST WASHER - THRUST | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45730C | 458****00 | 6 | WASHER - THRUST WASHER - THRUST | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45730C | 458****00 | 6 | WASHER - THRUST WASHER - THRUST | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45737A | 457****00 | 1 | BEARING - TAPER ROLLER BEARING - TAPER ROLLER | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45737A | 457****00 | 1 | BEARING - TAPER ROLLER BEARING - TAPER ROLLER | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45737B | 458****00 | 2 | BEARING - TRANSFER DRIVEN GEAR BEARING - TRANSFER DRIVEN GEAR | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45737B | 458****00 | 2 | BEARING - TRANSFER DRIVEN GEAR BEARING - TRANSFER DRIVEN GEAR | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45738B | 457****00 | 1 | BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR | Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 18.01.2013 | |
| 45738B | 457****00 | 1 | BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45738B | 457****00 | 1 | BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR BEARING - AUTOMATIC TRANSMISSION TRANSFER GEAR | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 18.01.2013 | 05.01.2015 | |
| 45740D | 457****01 | 1 | CARRIER ASSY - PLANETARY, CENTER CARRIER ASSY - PLANETARY, CENTER | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45740D | 457****01 | 1 | CARRIER ASSY - PLANETARY, CENTER CARRIER ASSY - PLANETARY, CENTER | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45740G | 457****00 | 1 | GEAR ASSY - MIDDLE SUN GEAR ASSY - MIDDLE SUN | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45740G | 457****00 | 1 | GEAR ASSY - MIDDLE SUN GEAR ASSY - MIDDLE SUN | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45743A | 457****00 | 1 | BEARING SET - THRUST BEARING SET - THRUST | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45743A | 457****00 | 1 | BEARING SET - THRUST BEARING SET - THRUST | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45748 | 457****00 | 1 | BEARING BEARING | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45748 | 457****00 | 1 | BEARING BEARING | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
| 45756 | 458****00 | 2 | O-RING O-RING | Body Type: [S2] SEDAN - 3DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 08.03.2013 | 13.09.2013 | |
| 45756 | 458****00 | 2 | O-RING O-RING | Body Type: [W5] WAGON - 5DR 5P Engine Capacity: [D2] 1600 CC - GAMMA Engine Type: [A] DOHC - GDI Fuel Type: [1] GASOLINE - UNLEADED Transaxle: [F] AUTO - 6 SPEED 2WD | 01.12.2012 | 05.01.2015 | |
